<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>NetHackz &#187; Crazy Fun Stuff</title>
	<atom:link href="http://nethackz.com/category/crazy-fun-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://nethackz.com</link>
	<description>Internet Tips, Tricks, Hackz and Stunts</description>
	<lastBuildDate>Sun, 20 May 2012 08:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<copyright>Copyright &#xA9; NetHackz 2011 </copyright>
	<managingEditor>chelsey@hackznetwork.com (NetHackz)</managingEditor>
	<webMaster>chelsey@hackznetwork.com (NetHackz)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://nethackz.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>NetHackz</title>
		<link>http://nethackz.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Internet Tips, Tricks, Hackz and Stunts</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>NetHackz</itunes:author>
	<itunes:owner>
		<itunes:name>NetHackz</itunes:name>
		<itunes:email>chelsey@hackznetwork.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://nethackz.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>A Peak Into Google&#8217;s Datacenters</title>
		<link>http://nethackz.com/a-peak-into-googles-datacenters/</link>
		<comments>http://nethackz.com/a-peak-into-googles-datacenters/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 13:01:13 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Crazy Fun Stuff]]></category>

		<guid isPermaLink="false">http://nethackz.com/a-peak-into-googles-datacenters/</guid>
		<description><![CDATA[If you geek out with the thought of datacenters and thousands of servers in the room surrounding you, you&#8217;ll want to check out this article on Google&#8217;s datacenter setup. In it, we find that Google has been using 12-volt batteries inside each and every server.&#160; Truly a remarkable idea..&#160; Also, Google has been using storage-container [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.flickr.com/photos/49761816@N00/3418228707"><img style="float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://farm4.static.flickr.com/3566/3418228707_32aecb050c.jpg" height="211" width="317" /></a>If you geek out with the thought of datacenters and thousands of servers in the room surrounding you, you&#8217;ll want to check out this article on Google&#8217;s datacenter setup.</p>
<p>In it, we find that Google has been using 12-volt batteries inside each and every server.&nbsp; Truly a remarkable idea..&nbsp; Also, Google has been using storage-container server environments like the ones Sun sells &#8211; since 2005!</p>
<p>Check out the article on <a target="_blank" href="http://news.cnet.com/8301-1001_3-10209580-92.html">CNET</a>!</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=38c25751-aaaa-89f4-b1af-903e01a16d97" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nethackz.com/a-peak-into-googles-datacenters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Computers &#8211; Two Monitors &#8211; One Keyboard!</title>
		<link>http://nethackz.com/two-computers-two-monitors-one-keyboard/</link>
		<comments>http://nethackz.com/two-computers-two-monitors-one-keyboard/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 16:52:23 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Crazy Fun Stuff]]></category>
		<category><![CDATA[2 computers 2 monitors 1 keyboard 1 mouse]]></category>
		<category><![CDATA[two computers two monitors one keyboard one mouse]]></category>
		<category><![CDATA[two monitors two computers]]></category>

		<guid isPermaLink="false">http://nethackz.com/two-computers-two-monitors-one-keyboard/</guid>
		<description><![CDATA[Any serious technophile loves monitors.&#160; I personally have a monitor fetish &#8211; 4 screens in all.&#160; You can just do so much more with more monitors! Well, let&#8217;s take that one step further&#8230;&#160; What about multiple workstations? Right now, I am running Ubuntu Desktop with the server kernel to accomodate all 8 gigs of RAM.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img style="max-width: 800px; float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://www.jdsblog.com/wp-content/uploads/homeoffice03.jpg" width="323" height="216" />Any serious technophile loves monitors.&nbsp; I personally have a monitor fetish &#8211; 4 screens in all.&nbsp; You can just do so much more with more monitors!</p>
<p>Well, let&#8217;s take that one step further&#8230;&nbsp; What about multiple workstations?</p>
<p>Right now, I am running Ubuntu Desktop with the server kernel to accomodate all 8 gigs of RAM.&nbsp; But as you know, Adobe doesn&#8217;t like Linux.&nbsp; Neither does Camtasia &#8211; the software I do the screen recordings in.</p>
<p>An obvious solution is to dual-boot between Ubuntu and Vista, and I do.&nbsp; But it takes so long for Windows to start up!</p>
<p>So the answer is to run two workstations &#8211; side by side.&nbsp; One monitor on the Vista machine, three monitors on Ubuntu.</p>
<p>This is achieved using a software package called <a href="http://synergy2.sourceforge.net/">Synergy</a>.&nbsp; Synergy allows two or more machines to share the same keyboard and mouse.&nbsp; So when I move my cursor off of the Ubuntu machine, it will show up on the Vista PC!</p>
<p>Synergy has all sorts of documentation that accompanies it.&nbsp; And the windows setup is easy.&nbsp; But the most useful resource I found for Ubuntu was this <a href="https://help.ubuntu.com/community/SynergyHowto">How-To</a>&#8230;</p>
<p>Below, you&#8217;ll see a picture I found of the most amazing desktop I have ever seen.&nbsp; It&#8217;s 6 total monitors with two laptops, all sharing one keyboard and mouse!&nbsp; Simply nuts..</p>
<p>This was done using Synergy&#8230;</p>
<p><img style="max-width: 800px;" src="http://www.stefandidak.com/office/faq.php" /><a href="http://www.stefandidak.com/office/index.php"><img style="max-width: 800px;" src="http://www.jdsblog.com/wp-content/uploads/homeoffice01.jpg" width="522" height="309" /></a></p>
<p>Check out his full setup at <a href="http://www.stefandidak.com/office/index.php">StefanDidak.com</a></p>
<p>If you have any experience putting Synergy to use, please share!</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=6f6723af-07ec-4121-9e3c-e8d589573482" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nethackz.com/two-computers-two-monitors-one-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create Your Own Handwriting As A Font</title>
		<link>http://nethackz.com/how-to-create-your-own-handwriting-as-a-font/</link>
		<comments>http://nethackz.com/how-to-create-your-own-handwriting-as-a-font/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 14:30:41 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Crazy Fun Stuff]]></category>
		<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://nethackz.com/how-to-create-your-own-handwriting-as-a-font/</guid>
		<description><![CDATA[YourFonts is a free font generator using your own handwriting for the letters and numbers!&#160; All you do is print out the template, complete it, scan and upload it! Here are some of the features: Your own handwriting turned into your very own font for free Optionally include your signature and digitally sign your contracts [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.flickr.com/photos/31673767@N04/3372148590"><img style="float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://farm4.static.flickr.com/3439/3372148590_7b1b677b07.jpg" width="307" height="203" /></a><a href="http://www.yourfonts.com/">YourFonts</a> is a free font generator using your own handwriting for the letters and numbers!&nbsp; All you do is print out the template, complete it, scan and upload it!</p>
<p>Here are some of the features:
<ul>
<li>Your own handwriting turned into <b>your very own font</b> for free</li>
<li>Optionally include your signature and digitally sign your contracts</li>
<li>You&#8217;ll have your very own font within 15 minutes</li>
<li>Make as many fonts as you like</li>
<li>Use your fonts on Windows, Mac OS X and Linux</li>
<li>Personalize your digital scrapbook pages and invitations</li>
<li>Make your own &#8220;family handwriting history&#8221;</li>
<li>Use your fonts in Microsoft Word, PowerPoint and every program that you own</li>
</ul>
<p>Try it out and see for yourself!</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=47d81d1f-958b-49b7-a8a5-7feebd918f73" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nethackz.com/how-to-create-your-own-handwriting-as-a-font/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boxee Box Review &#8211; Drop You Cable Bill And Watch Boxee</title>
		<link>http://nethackz.com/drop-you-cable-bill-and-watch-boxee/</link>
		<comments>http://nethackz.com/drop-you-cable-bill-and-watch-boxee/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 13:46:39 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Crazy Fun Stuff]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[boxee]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[what can you watch on boxee]]></category>

		<guid isPermaLink="false">http://nethackz.com/drop-you-cable-bill-and-watch-boxee/</guid>
		<description><![CDATA[Boxee Box Review - Drop You Cable Bill And Watch Boxee]]></description>
			<content:encoded><![CDATA[<p></p><p><img style="float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://farm4.static.flickr.com/3637/3291277701_5ab4ae4e73.jpg" alt="" /></p>
<p><a title="Boxee Box" href="http://nethackz.com/boxee-box"><em><strong>Click here for the Boxee Box</strong></em></a></p>
<p>Not too long ago, I got a <a title="Popbox" href="http://nethackz.com/popbox" target="_blank">Popbox</a> to stream movies and podcasts from my media server.  I love it, I really do.  In fact, I have been thinking about dropping cable because most of the time I am watching Internet programming on Hulu or podcasts.</p>
<p>Recently, I started playing with Boxee.  Boxee is a grown up version of the Xbox Media Center app that you can install on Windows or an old Xbox console.  It&#8217;s a simple application that aggregates endless Internet video content so that you can watch it on your computer.</p>
<p>Right now, you can only install it on Apple or Ubuntu &#8211; both of which are extremely easy.  You don&#8217;t need to unzip and compile &#8211; just edit the sources list, update and apt-get.  They&#8217;re getting a Windows version ready for distribution as well!</p>
<p>For more information or to sign up, check out <a href="http://boxee.tv/" target="_blank">boxee.tv</a>.  If you&#8217;ve used it, let us know your favorite programming!</p>
<div class="youtube-video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/MwQG-4kT7FE" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/MwQG-4kT7FE" wmode="transparent"></embed></object></div>
<p><a title="Boxee Box" href="../boxee-box"><em><strong>Click here for the Boxee Box</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nethackz.com/drop-you-cable-bill-and-watch-boxee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Panic Attack</title>
		<link>http://nethackz.com/twitter-panic-attack/</link>
		<comments>http://nethackz.com/twitter-panic-attack/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 18:57:12 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Crazy Fun Stuff]]></category>

		<guid isPermaLink="false">http://nethackz.com/?p=1685</guid>
		<description><![CDATA[A twitter user&#8217;s rambling when he lost a few followers. For more on this please visit the source link at the bottom, [source : applicant] via Digg]]></description>
			<content:encoded><![CDATA[<p></p><p>A twitter user&#8217;s rambling when he lost a few followers. For more on this please visit the source link at the bottom,</p>
<p><a title="twitter " href="http://applicant.com/wp-content/uploads/2009/01/astrospace.jpg"><img class="aligncenter size-medium wp-image-1686" title="astrospace" src="http://nethackz.com/wp-content/uploads/2009/01/astrospace.jpg" alt="" width="653" height="811" /></a></p>
<p>[source : <a href="http://applicant.com/it-takes-seconds-to-kill-your-brand-image/">applicant</a>] via <em><a href="http://digg.com">Digg</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://nethackz.com/twitter-panic-attack/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ultimate Remote For The Couch Potatoes</title>
		<link>http://nethackz.com/ultimate-remote-for-the-couch-potatoes/</link>
		<comments>http://nethackz.com/ultimate-remote-for-the-couch-potatoes/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 18:57:53 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Crazy Fun Stuff]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://nethackz.com/?p=1674</guid>
		<description><![CDATA[Not that you are a couch potato but if you love watching TV and especially if you are one of those who constantly likes to flip channels, here is something for you &#8211; Hillcrest Labs&#8217; Loop motion-sensing remote. This remote pretty much works like Nintendo Wii Remote, in fact they sued Nintendo last year over [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Not that you are a couch potato but if you love watching TV and especially if you are one of those who constantly likes to flip channels, here is something for you &#8211; Hillcrest Labs&#8217; Loop motion-sensing remote. This remote pretty much works like Nintendo Wii Remote, in fact they <a href="http://news.cnet.com/8301-17938_105-10021221-1.html">sued Nintendo last year over Wii controller patents</a>. Through a combination of sensors and accelerometers, the remote senses the users&#8217; movements and reflects them on the screen. Users can click on the right or left button to then make selections.</p>
<p>The design of the remote looks pretty sleek and it certainly gets by with less buttons than the remote controls that we are used to seeing. Check out the video below to see if it might be something you might want in the near future, (please note that the video is from 2007 when Hillcrest Lab first introduced it but it seems like they will be releasing it sometimes soon.)</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/aBBPO6rMnJ4&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/aBBPO6rMnJ4&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nethackz.com/ultimate-remote-for-the-couch-potatoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Richter Scales Performance At The Crunchies</title>
		<link>http://nethackz.com/the-richter-scales-performance-at-the-crunchies/</link>
		<comments>http://nethackz.com/the-richter-scales-performance-at-the-crunchies/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 19:59:04 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Crazy Fun Stuff]]></category>

		<guid isPermaLink="false">http://nethackz.com/?p=1673</guid>
		<description><![CDATA[Everyone knows about &#8220;The Richter Scales.&#8221; They performed at the Crunchies 2008 and they totally nailed it once again. In their performance they talk about podcasting, cuil, twitter, yahoo, google ohh and they pick on Jerry Yang, former Yahoo! CEO as well which is always fun to see. The funniest part of the show is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Everyone knows about &#8220;The Richter Scales.&#8221; They performed at the Crunchies 2008 and they totally nailed it once again. In their performance they talk about podcasting, cuil, twitter, yahoo, google ohh and they pick on Jerry Yang, former Yahoo! CEO as well which is always fun to see. The funniest part of the show is at the end when they change the name of the popular tech blogs/sites into a porn domain,</p>
<p><a href="http://techcrunch.com">TechCrunch </a>= Sex Crunch<br />
<a href="http://gigaom.com">GigaOm</a> = GigaMoan<br />
<a href="http://venturebeat.com">VentureBeat </a>= VentureMeat<br />
<a href="http://www.alleyinsider.com/">SilliconAlleyInsider</a> = SiliconValley Inside Her</p>
<p>Check out the video below,</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/53flB5R0AzQ&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/53flB5R0AzQ&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nethackz.com/the-richter-scales-performance-at-the-crunchies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Messiah is Alive and Well (according to Google)</title>
		<link>http://nethackz.com/the-messiah-is-alive-and-well-according-to-google/</link>
		<comments>http://nethackz.com/the-messiah-is-alive-and-well-according-to-google/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 11:08:49 +0000</pubDate>
		<dc:creator>JD</dc:creator>
				<category><![CDATA[Crazy Fun Stuff]]></category>

		<guid isPermaLink="false">http://nethackz.com/?p=1675</guid>
		<description><![CDATA[We are totally after Google today for some reason. I guess this was a one time result and I was the &#8220;chosen one&#8221; , check it out How cool is that?]]></description>
			<content:encoded><![CDATA[<p></p><p>We are totally after Google today for some reason. I guess this was a one time result and I was the &#8220;chosen one&#8221; <img src='http://nethackz.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  , check it out</p>
<p style="text-align: center;"><a href="http://nethackz.com/wp-content/uploads/2009/01/capture27.jpg"><img class="size-full wp-image-1676 aligncenter" title="capture27" src="http://nethackz.com/wp-content/uploads/2009/01/capture27.jpg" alt="" /></a></p>
<p style="text-align: left;">How cool is that? <img src='http://nethackz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://nethackz.com/the-messiah-is-alive-and-well-according-to-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Google Knows Not To Mess With Chuck Norris</title>
		<link>http://nethackz.com/even-google-knows-not-to-mess-with-chuck-norris/</link>
		<comments>http://nethackz.com/even-google-knows-not-to-mess-with-chuck-norris/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 10:43:24 +0000</pubDate>
		<dc:creator>The Rabbit</dc:creator>
				<category><![CDATA[Crazy Fun Stuff]]></category>
		<category><![CDATA[çak noris]]></category>

		<guid isPermaLink="false">http://nethackz.com/?p=1664</guid>
		<description><![CDATA[Chuck Norris is a legend in his own ways. There are thousands of books on what Chuck Norris can do and of course he is an internet celebrity. If Chuck Norris doesn&#8217;t scare you, you must be from another planet cause everyone on earth is scared to death. We recently found out that even Google [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Chuck Norris is a legend in his own ways. There are thousands of books on what Chuck Norris can do and of course he is an internet celebrity. If Chuck Norris doesn&#8217;t scare you, you must be from another planet cause everyone on earth is scared to death. We recently found out that even Google knows better than to mess with Chuck Norris, check this out ,</p>
<p><a href="http://nethackz.com/wp-content/uploads/2009/01/capture20.jpg"><img class="aligncenter size-full wp-image-1665" title="chuck norris and google" src="http://nethackz.com/wp-content/uploads/2009/01/capture20.jpg" alt="" /></a></p>
<p><strong>Result</strong></p>
<p><a href="http://nethackz.com/wp-content/uploads/2009/01/capture21.jpg"><img class="aligncenter size-full wp-image-1666" title="capture21" src="http://nethackz.com/wp-content/uploads/2009/01/capture21.jpg" alt="" width="585" height="325" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nethackz.com/even-google-knows-not-to-mess-with-chuck-norris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compaq FAQ &#8211; Where Is The Any Key?</title>
		<link>http://nethackz.com/compaq-faq-where-is-the-any-key/</link>
		<comments>http://nethackz.com/compaq-faq-where-is-the-any-key/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 18:08:01 +0000</pubDate>
		<dc:creator>The Rabbit</dc:creator>
				<category><![CDATA[Crazy Fun Stuff]]></category>

		<guid isPermaLink="false">http://nethackz.com/?p=1663</guid>
		<description><![CDATA[If you are still not familiar what it means when your computer tells you to &#8220;press any key,&#8221; there is a problem. Check this image out, [source : tinypic]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you are still not familiar what it means when your computer tells you to &#8220;press any key,&#8221; there is a problem. Check this image out,</p>
<p style="text-align: center;"><img class="aligncenter" src="http://i43.tinypic.com/2d1ptvk.jpg" alt="" width="600" height="524" /></p>
<p style="text-align: left;">[source : <a href="http://i43.tinypic.com/2d1ptvk.jpg">tinypic</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://nethackz.com/compaq-faq-where-is-the-any-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 16/32 queries in 0.013 seconds using disk: basic
Object Caching 976/996 objects using disk: basic

Served from: nethackz.com @ 2012-05-21 13:55:19 -->
