<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Twitter Grader : How Do You Rank on Twitter?</title>
	<atom:link href="http://nethackz.com/twitter-grader-how-do-you-rank-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://nethackz.com/twitter-grader-how-do-you-rank-on-twitter/</link>
	<description>Internet Tips, Tricks, Hackz and Stunts</description>
	<lastBuildDate>Thu, 21 Apr 2011 10:23:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: jasondrohn</title>
		<link>http://nethackz.com/twitter-grader-how-do-you-rank-on-twitter/comment-page-1/#comment-2348</link>
		<dc:creator>jasondrohn</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://nethackz.com/?p=1089#comment-2348</guid>
		<description>Thanks Kion!  We&#039;ll check it out.. </description>
		<content:encoded><![CDATA[<p>Thanks Kion!  We&#039;ll check it out..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kion</title>
		<link>http://nethackz.com/twitter-grader-how-do-you-rank-on-twitter/comment-page-1/#comment-2347</link>
		<dc:creator>kion</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://nethackz.com/?p=1089#comment-2347</guid>
		<description>You can also try out &lt;a href=&quot;http://twitrank.info/&quot; target=&quot;_blank&quot;&gt;TWIT&#8226;RANK&lt;/a&gt;, which is based on algorithm similar to Google&#039;s Page-Rank ;) It makes it easy to find most authoritative twitter-users depending on your interests. </description>
		<content:encoded><![CDATA[<p>You can also try out <a href="http://twitrank.info/" target="_blank">TWIT&bull;RANK</a>, which is based on algorithm similar to Google&#039;s Page-Rank <img src='http://nethackz.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  It makes it easy to find most authoritative twitter-users depending on your interests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Jones</title>
		<link>http://nethackz.com/twitter-grader-how-do-you-rank-on-twitter/comment-page-1/#comment-1711</link>
		<dc:creator>Robert Jones</dc:creator>
		<pubDate>Wed, 05 Nov 2008 22:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://nethackz.com/?p=1089#comment-1711</guid>
		<description>Or you could try my alternative twitter grader http://twittergrade.appspot.com - today it is being very kind :-)</description>
		<content:encoded><![CDATA[<p>Or you could try my alternative twitter grader <a href="http://twittergrade.appspot.com" rel="nofollow">http://twittergrade.appspot.com</a> &#8211; today it is being very kind <img src='http://nethackz.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdurwin</title>
		<link>http://nethackz.com/twitter-grader-how-do-you-rank-on-twitter/comment-page-1/#comment-1710</link>
		<dc:creator>mdurwin</dc:creator>
		<pubDate>Wed, 05 Nov 2008 19:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://nethackz.com/?p=1089#comment-1710</guid>
		<description>Alas, I&#039;m only a 96.3. Not even Massachusetts Twitteratti.</description>
		<content:encoded><![CDATA[<p>Alas, I&#8217;m only a 96.3. Not even Massachusetts Twitteratti.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrilliantJENI</title>
		<link>http://nethackz.com/twitter-grader-how-do-you-rank-on-twitter/comment-page-1/#comment-1709</link>
		<dc:creator>BrilliantJENI</dc:creator>
		<pubDate>Wed, 05 Nov 2008 19:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://nethackz.com/?p=1089#comment-1709</guid>
		<description>I&#039;ve been checking out Twitter Grader for the last few weeks and I&#039;m hooked!  As of yesterday I was #3,000 something out of 255k people and at 98%.  It&#039;s pretty cool how you can watch your twitter grade &quot;improve&quot; as you get more followers, etc.  Especially for a Twitter addict like myself ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been checking out Twitter Grader for the last few weeks and I&#8217;m hooked!  As of yesterday I was #3,000 something out of 255k people and at 98%.  It&#8217;s pretty cool how you can watch your twitter grade &#8220;improve&#8221; as you get more followers, etc.  Especially for a Twitter addict like myself <img src='http://nethackz.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny Hyder</title>
		<link>http://nethackz.com/twitter-grader-how-do-you-rank-on-twitter/comment-page-1/#comment-1708</link>
		<dc:creator>Kenny Hyder</dc:creator>
		<pubDate>Wed, 05 Nov 2008 19:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://nethackz.com/?p=1089#comment-1708</guid>
		<description>If you&#039;re interested to see how the algorithm works check out my blog post on the update to the &lt;a href=&quot;http://hyder.me/social-media/twitter-grader-part-2/&quot; rel=&quot;nofollow&quot;&gt;Twitter Grader Algorithm&lt;/a&gt;.

Thanks!</description>
		<content:encoded><![CDATA[<p>If you&#8217;re interested to see how the algorithm works check out my blog post on the update to the <a href="http://hyder.me/social-media/twitter-grader-part-2/" rel="nofollow">Twitter Grader Algorithm</a>.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 500/524 objects using disk: basic

Served from: nethackz.com @ 2012-02-11 02:57:38 -->
